We know situations can change. Not entirely sure? Switching between Enterprise plans is possible.
|
|
||||
Free Ride |
Freelance |
Business Class |
Hyperloop |
||
Platform & security important | |||||
Accessibility | Open | Open | Choose | Choose | |
Registration | Open | Open | Choose | Choose | |
Dedicated Tube System | |||||
Customize look & feel (branding, logo, colours) | |||||
Turn features on/off | |||||
Custom domain | |||||
Experiments experimental | |||||
Drive | |||||
Manage workflows with folders | |||||
Public & private folders | Unlimited | Unlimited | Unlimited | Unlimited | |
Shared folder | |||||
Workflows | |||||
Public workflows | 5 | Unlimited | Unlimited | Unlimited | |
Private workflows | 0 | Unlimited | Unlimited | Unlimited | |
Basic extensions Eg. progress, teams, tasks, breakdowns, hero blocks, video, galleries, etc. |
|||||
Advanced extensions | |||||
⮡ Embed | 1000 views/month | ||||
Themes | |||||
⮡ Basic themes & styling | |||||
⮡ Company theme | |||||
⮡ Customize everything | |||||
Export / Download | |||||
⮡ Owners can download PDF & FLOW files | |||||
⮡ All users can download public workflows | Optional | ||||
⮡ Owners choose what users can download | |||||
Dashboard | |||||
⮡ Community - Platformwide activity overview | |||||
⮡ Network - Monitor workflows & users you like | |||||
⮡ Personal - Track activity regarding your work | |||||
Profiles | |||||
Profile pages | |||||
Bookmark users | |||||
Discussions | |||||
Discussions below workflows | |||||
Support | |||||
Support tickets available - Ask us anything | |||||
Priority email support | |||||
There are plans for any size organization. Growing out of your plan?
WorkflowTube scales, just like catching a bigger -wagon or adding more.
Free Ride |
Freelance |
Business Class |
Hyperloop |
||
Pricing per organization / instance | |||||
⮡ 1 user | Free | € 299 / year | |||
⮡ Small organization (20 seats) | € 2490 / year | € 4490 / year | |||
⮡ Medium organization (50 seats) | € 4490 / year | € 7990 / year | |||
⮡ Large organization (100 seats) | € 7990 / year | € 10990 / year | |||
⮡ Enterprise (100+ seats) | Fixed price per user | Fixed price per user | |||
Pricing per user (calculated scenarios) | |||||
⮡ 1 user | Free | € 2495 / month | |||
⮡ Based on 10 users | € 2076 / month |
€ 3742 / month |
|||
⮡ Based on 15 users | € 1384 / month |
€ 2495 / month |
|||
⮡ Based on 20 users | € 1038 / month |
€ 1871 / month |
|||
⮡ Based on 30 users | € 1247 / month |
€ 2220 / month |
|||
⮡ Based on 40 users | € 936 / month |
€ 1665 / month |
|||
⮡ Based on 50 users | € 748 / month |
€ 1332 / month |
|||
⮡ Based on 75 users | € 888 / month |
€ 1221 / month |
|||
⮡ Based on 100 users | € 667 / month |
€ 916 / month |
|||
⮡ 100+ users | € 667 / month |
€ 915 / month |
|||
Your installation will be ready within 7 days.
Learn how we help you choose the right Enterprise plan.